We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 5 at 1:00PM  
CONCORDIA (ACAC.
4
VICTORIA
3
FRI JAN 5 at 4:15PM  
SAIT (ACAC)
6
SIMON FRASER
0
FRI JAN 5 at 7:30PM
LOGAN LAKE
7
UNIV OF MONTANA. .
3
FRI JAN 5 at 7:30PM  
KOREA UNIVERSIT.
4
VANCOUVER ISLAN.
1
SAT JAN 6 at 1:00PM  
SAIT (ACAC)
9
VICTORIA
3
SAT JAN 6 at 4:15PM  
KOREA UNIVERSIT.
10
SIMON FRASER
1
SAT JAN 6 at 6:00PM
LOGAN LAKE
2
UNIV OF MONTANA. .
5
SAT JAN 6 at 7:30PM  
CONCORDIA (ACAC.
4
VANCOUVER ISLAN.
1
SUN JAN 7 at 1:00PM  
KOREA UNIVERSIT.
2
VICTORIA
1
SUN JAN 7 at 4:15PM  
CONCORDIA (ACAC.
3
SIMON FRASER
2
SUN JAN 7 at 7:30PM  
SAIT (ACAC)
5
VANCOUVER ISLAN.
2
SAT JAN 13 at 7:00PM
SIMON FRASER
4
VANCOUVER ISLAN.
6
FRI JAN 19 at 7:00PM
VANCOUVER ISLAN.
5
SIMON FRASER
0
FRI JAN 19 at 7:00PM
VICTORIA
7
LOGAN LAKE
1
SAT JAN 20 at 6:00PM
VANCOUVER ISLAN.
7
OKANAGAN
4
SAT JAN 20 at 7:00PM
VICTORIA
0
SIMON FRASER
2
FRI JAN 26 at 12:45PM
SIMON FRASER
1
VICTORIA
4
FRI JAN 26 at 7:00PM
OKANAGAN
6
LOGAN LAKE
5
SAT JAN 27 at 6:15PM
LOGAN LAKE
0
OKANAGAN
5
SAT JAN 27 at 7:00PM
SIMON FRASER
3
VANCOUVER ISLAN.
5
SUN JAN 28 at 7:30PM
SIMON FRASER
2
VICTORIA
9
FRI FEB 2 at 7:00PM
SIMON FRASER
3
LOGAN LAKE
4
FRI FEB 2 at 7:30PM
OKANAGAN
2
VICTORIA
7
SAT FEB 3 at 7:00PM
OKANAGAN
3
VANCOUVER ISLAN.
7
FRI FEB 9 at 7:00PM
VICTORIA
2
SIMON FRASER
1
FRI FEB 9 at 7:00PM
VANCOUVER ISLAN.
6
LOGAN LAKE
2
SAT FEB 10 at 5:45PM
VICTORIA
1
OKANAGAN
3
SAT FEB 10 at 7:00PM
VANCOUVER ISLAN.
6
SIMON FRASER
1
FRI FEB 16 at 7:00PM
LOGAN LAKE
4
SIMON FRASER
6
FRI FEB 16 at 7:30PM
OKANAGAN
4
VICTORIA
5
SAT FEB 17 at 7:00PM
SIMON FRASER
5
LOGAN LAKE
4
SAT FEB 17 at 7:00PM
OKANAGAN
2
VANCOUVER ISLAN.
7
FRI FEB 23 at 7:30PM
VANCOUVER ISLAN.
2
VICTORIA
5
SAT FEB 24 at 6:15PM
SIMON FRASER
0
OKANAGAN
5
SAT FEB 24 at 7:00PM
VICTORIA
2
VANCOUVER ISLAN.
3
THU FEB 29 at 7:30PM  
LOGAN LAKE
5
SIMON FRASER
3
FRI MAR 1 at 3:00PM  
LOGAN LAKE
0
OKANAGAN
4
FRI MAR 1 at 7:00PM  
VICTORIA
3
VANCOUVER ISLAN.
4
SAT MAR 2 at 2:00PM  
OKANAGAN
0
VICTORIA
4
SUN MAR 3 at 1:00PM  
VICTORIA
2
VANCOUVER ISLAN.
6

SCORING LEADERS
Logan
Kurki
(VIU)
50
Player Points
B Palmer (VIU) 40
G Rauser (VIU) 35
G Mattey (LLM) 33
E Jones (VIU) 33
GOALIE LEADERS
JR
Jeremy
Robar
(VIU)
.926
Goalie SV%
S Parkinson (VIC) .909
C Giesbrecht (SFU) .902
J Little (OKL) .900
H Tarves (VIC) .895
2024 BCIHL Championship
Tickets for the 2024 BCIHL Championship Tournament are on sale now at shop.bcihl.ca
STANDINGS
Team GP W L T OTL PTS
Vancouver.. 20 17 3 0 0 34
Victoria 20 14 5 0 1 29
Okanagan 20 10 9 0 1 21
Simon Fras.. 20 7 11 0 2 16
Logan Lake 20 2 18 0 0 4
BC Intercollegiate Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Kurki Logan Kurki 11 F VIUVIU 19 17 33 50 2.6 6 3 0 0 2 8
B Palmer Brock Palmer 38 F VIUVIU 19 26 14 40 2.1 5 2 2 0 2 34
G Rauser Gavin Rauser 8 F VIUVIU 18 14 21 35 1.9 1 4 2 0 0 2
G Mattey Gavin Mattey 18 F LLMLLM 18 17 16 33 1.8 6 3 0 0 1 32
E Jones Ethan Jones 10 F VIUVIU 13 12 21 33 2.5 1 6 0 0 0 4
J Lario RO Jordan Lario RO 8 F LLMLLM 18 14 15 29 1.6 1 4 0 0 0 22
K Walters RO KT Walters RO 19 F OKLOKL 20 15 12 27 1.4 1 4 0 0 3 10
C Erhardt Carson Erhardt 14 F VIUVIU 19 13 14 27 1.4 0 4 0 0 3 49
S Schofield RO Sam Schofield RO 16 F VICVIC 18 11 15 26 1.4 2 7 1 0 2 28
N Wagner Nick Wagner 19 F SFUSFU 19 11 15 26 1.4 2 9 0 1 1 14
C Franklin Caleb Franklin 22 F VIUVIU 19 8 17 25 1.3 0 1 2 3 2 34
C Bettenson RO Carter Bettenson RO 17 F OKLOKL 20 7 17 24 1.2 0 3 0 1 0 28
M Lightfoot Max Lightfoot 21 F SFUSFU 20 9 14 23 1.2 3 4 0 0 3 6
M Johnston RO Matthew Johnston RO 23 F OKLOKL 19 6 17 23 1.2 1 3 0 0 0 0
R Strange Ryan Strange 11 C VICVIC 19 4 19 23 1.2 2 1 1 1 1 0
O Evers RO Owen Evers RO 65 D VICVIC 19 9 13 22 1.2 3 5 0 0 3 12
J Davidson RO Joe Davidson RO 11 F OKLOKL 19 10 9 19 1.0 3 3 0 1 2 8
B Daniel RO Booker Daniel RO 77 F VICVIC 11 6 13 19 1.7 2 7 0 1 2 36
L Tivers Leeam Tivers 20 F SFUSFU 18 6 13 19 1.1 2 5 0 1 1 30
E Anstey RO Ethan Anstey RO 78 F VICVIC 19 6 13 19 1.0 3 6 0 0 0 24
C Boyarski RO Coletyn Boyarski RO 8 F OKLOKL 20 10 8 18 0.9 1 2 0 0 1 20
A Bangs Aidan Bangs 6 D VIUVIU 18 8 10 18 1.0 2 1 0 1 3 18
J Carmichael RO Johnny Carmichael RO 21 F OKLOKL 20 8 10 18 0.9 2 1 0 0 0 6
M Pazitka RO Marian Pazitka RO 12 F LLMLLM 15 3 15 18 1.2 0 7 0 0 0 4
T Jenkins RO Thomas Jenkins RO 96 F VICVIC 18 3 15 18 1.0 0 2 0 0 0 8
M Struss Max Struss 24 D VIUVIU 18 3 14 17 0.9 0 7 0 0 1 45
E McKinley RO Ethan McKinley RO 24 F OKLOKL 19 3 13 16 0.8 1 2 0 0 1 14
S Nemethy Simon Nemethy 27 F OKLOKL 20 7 8 15 0.8 1 0 0 1 1 8
A Sdrakas RO Aleko Sdrakas RO 28 F VICVIC 19 5 9 14 0.7 1 1 1 0 0 14
L Thompson Lucas Thompson 81 F VICVIC 19 5 9 14 0.7 0 0 0 0 1 28
Z Park RO Zach Park RO 20 D OKLOKL 20 6 7 13 0.7 0 1 1 0 2 26
G Gilbertson Garett Gilbertson 26 F OKLOKL 20 5 8 13 0.7 0 3 0 0 0 18
A Pettingale RO Alec Pettingale RO 18 F SFUSFU 20 4 9 13 0.7 2 2 0 1 0 10
D Sam RO Darius Sam RO 20 F LLMLLM 13 6 6 12 0.9 2 1 0 0 0 12
T Lautard Tyson Lautard 4 D VIUVIU 18 3 9 12 0.7 0 3 1 1 0 29
J Pufahl Joshua Pufahl 27 D VIUVIU 17 2 10 12 0.7 1 1 0 2 1 36
A Morrison Aidan Morrison 14 D VICVIC 19 2 10 12 0.6 0 0 0 0 0 10
H Yahn RO Hayden Yahn RO 7 F SFUSFU 13 10 1 11 0.8 4 1 3 0 0 12
B Majic Brian Majic 19 F VICVIC 18 7 4 11 0.6 0 0 0 0 0 6
K Crewe RO Kyle Crewe RO 4 D VICVIC 11 5 6 11 1.0 2 2 0 0 0 12
L Fontaine RO Logan Fontaine RO 17 F LLMLLM 18 5 6 11 0.6 2 1 0 0 0 6
O Thibodeau RO Owen Thibodeau RO 11 F SFUSFU 13 4 7 11 0.8 1 0 0 0 2 6
J Paler-Chow Jacob Paler-Chow 51 F VICVIC 8 6 4 10 1.3 1 0 0 0 0 0
T Sweeney Tom Sweeney 22 F VICVIC 19 6 4 10 0.5 0 0 0 0 1 44
J Jarman RO Jason Jarman RO 14 F SFUSFU 18 5 5 10 0.6 1 0 0 0 0 2
G De Schepper Gijs De Schepper 14 F OKLOKL 19 2 8 10 0.5 0 1 1 0 0 40
G Parent RO Gabe Parent RO 10 F SFUSFU 18 5 4 9 0.5 0 1 0 0 0 36
S Pickett Stratton Pickett 9 F VICVIC 14 4 5 9 0.6 0 0 0 0 2 4
R Little Riley Little 16 D OKLOKL 16 2 7 9 0.6 0 0 1 0 0 36
J Rea Jordan Rea 97 F VIUVIU 15 5 3 8 0.5 1 0 0 0 0 13
T Wansink RO Troy Wansink RO 23 D SFUSFU 20 1 7 8 0.4 1 0 0 0 0 18
C Waldbillig RO Cole Waldbillig RO 7 F OKLOKL 18 2 5 7 0.4 2 0 0 0 0 6
C McGuire Cole McGuire 21 D VIUVIU 16 1 6 7 0.4 1 1 0 0 0 20
Q Sidaway RO Quintyn Sidaway RO 88 D VICVIC 13 0 7 7 0.5 0 0 0 2 0 22
B Power Blake Power 20 F VIUVIU 14 0 7 7 0.5 0 0 0 1 0 6
N Danforth Noah Danforth 19 D VIUVIU 17 0 7 7 0.4 0 2 0 0 0 12
R Lefebvre RO Rhys Lefebvre RO 6 F SFUSFU 19 0 7 7 0.4 0 4 0 0 0 2
N Wilson Noah Wilson 23 F VIUVIU 13 3 3 6 0.5 0 0 0 0 1 43
M Jung RO Matthew Jung RO 22 F SFUSFU 19 3 3 6 0.3 0 2 0 0 0 0
W Norman Will Norman 90 F VIUVIU 16 1 5 6 0.4 0 0 1 1 0 0
J Picard Jordan Picard 92 F VIUVIU 15 3 2 5 0.3 0 0 1 1 1 14
A Daniels Austin Daniels 77 F VIUVIU 15 2 3 5 0.3 0 0 0 0 0 18
S Archambault Sebastien Archambault 29 D VIUVIU 17 2 3 5 0.3 0 0 0 1 0 40
K Mistal Kale Mistal 5 F LLMLLM 18 2 3 5 0.3 1 0 0 0 0 2
I Dutka Isaac Dutka 5 D OKLOKL 8 1 4 5 0.6 0 1 0 0 0 2
C Alec RO Carden Alec RO 4 F LLMLLM 14 1 4 5 0.4 0 2 0 0 0 20
D Gatenby Dan Gatenby 17 D VICVIC 17 1 4 5 0.3 1 0 0 0 0 32
D Miller RO Duncan Miller RO 16 F SFUSFU 17 1 4 5 0.3 0 0 0 0 0 20
J Malay RO Jovan Malay RO 91 F VICVIC 14 0 5 5 0.4 0 0 0 1 0 12
Z Watson Zialen Watson 10 D LLMLLM 15 0 5 5 0.3 0 0 0 0 0 8
L Deugau Linden Deugau 5 D VICVIC 11 2 2 4 0.4 0 0 0 0 0 6
N Goyer RO Nick Goyer RO 24 D SFUSFU 12 2 2 4 0.3 0 1 0 0 0 10
J Pfoh Jordan Pfoh 44 D VIUVIU 16 2 2 4 0.3 0 0 1 0 0 8
J Iannacone RO Joe Iannacone RO 4 D SFUSFU 17 2 2 4 0.2 0 0 0 0 0 4
K Brockett RO Kingsley Brockett RO 3 D OKLOKL 9 1 3 4 0.4 1 0 0 0 0 0
C Caron RO Chase Caron RO 6 F LLMLLM 18 1 3 4 0.2 0 2 0 0 0 22
C Douglas RO Caleb Douglas RO 17 F SFUSFU 19 1 3 4 0.2 0 0 0 0 0 0
N Rota RO Nick Rota RO 5 D SFUSFU 19 1 3 4 0.2 0 0 0 0 0 0
A Schaefer Adrian Schaefer 7 D LLMLLM 10 0 4 4 0.4 0 1 0 0 0 6
P Gordon RO Presley Gordon RO 19 F LLMLLM 18 3 0 3 0.2 1 0 0 0 0 8
N Bolin Nicholas Bolin 12 F OKLOKL 14 2 1 3 0.2 0 0 0 1 0 20
J Lohn RO Jaden Lohn RO 22 D OKLOKL 18 1 2 3 0.2 0 0 0 0 0 16
J Egan Jackson Egan 23 F VICVIC 16 0 3 3 0.2 0 0 0 0 0 2
J Dalquist Josh Dalquist 28 D OKLOKL 17 0 3 3 0.2 0 0 0 0 0 10
Z Gabruch Zach Gabruch 15 D OKLOKL 4 1 1 2 0.5 0 0 0 0 0 16
D Franklin Dylan Franklin 28 F VIUVIU 6 1 1 2 0.3 0 0 0 0 0 0
M Tokic RO Marko Tokic RO 44 D VICVIC 12 1 1 2 0.2 0 0 0 0 1 30
A Roberts RO Austin Roberts RO 15 F LLMLLM 17 1 1 2 0.1 0 0 0 0 0 2
H Ewert Harrison Ewert 9 F LLMLLM 3 0 2 2 0.7 0 1 0 0 0 2
M Gottfriedsson Monty Gottfriedsson 21 F LLMLLM 6 0 2 2 0.3 0 1 0 0 0 4
M Hinkson RO Max Hinkson RO 14 F LLMLLM 10 0 2 2 0.2 0 1 0 0 0 6
I Sarimento RO Ian Sarimento RO 16 D LLMLLM 16 0 2 2 0.1 0 0 0 0 0 40
N Bomher RO AF Nathan Bomher RO AF 11 F LLMLLM 2 1 0 1 0.5 0 0 0 0 0 0
B Nager RO Brayden Nager RO 9 D SFUSFU 6 1 0 1 0.2 0 0 0 0 0 0
C Strom RO Carson Strom RO 24 F VICVIC 7 1 0 1 0.1 0 0 0 0 0 0
R Dickie RO RJ Dickie RO 13 F SFUSFU 12 1 0 1 0.1 0 0 0 0 0 0
T Shaughnessy RO Tyler Shaughnessy RO 11 D LLMLLM 1 0 1 1 1.0 0 1 0 0 0 0
C Senum Cole Senum 7 D LLMLLM 3 0 1 1 0.3 0 0 0 0 0 0
J Coulthard Jack Coulthard 25 D OKLOKL 6 0 1 1 0.2 0 0 0 0 0 2
K Carda Kenyon Carda 7 D VICVIC 8 0 1 1 0.1 0 0 0 0 0 6
C Lockhart Charlie Lockhart 4 D OKLOKL 9 0 1 1 0.1 0 0 0 0 0 30
B Frattinger Brady Frattinger 91 F VIUVIU 11 0 1 1 0.1 0 0 0 0 0 10
G Hrechka RO Garrett Hrechka RO 20 F VICVIC 11 0 1 1 0.1 0 0 0 0 0 14
K Koizumi Kobe Koizumi 3 D LLMLLM 12 0 1 1 0.1 0 0 0 0 0 14
R Bayley RO Ryan Bayley RO 8 D SFUSFU 20 0 1 1 0.1 0 0 0 0 0 6
C Adams RO RE Carter Adams RO RE - D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Annis RO RE Jacob Annis RO RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Arbuckle RE Scott Arbuckle RE 51 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
T Bahm RE Tanner Bahm RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
T Bansi RO Tanveer Bansi RO 2 D LLMLLM 5 0 0 0 0.0 0 0 0 0 0 14
L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Benger RE Alex Benger RE 2 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Bentham RE Blake Bentham RE 12 C VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
K Bergh RE Kyle Bergh RE 43 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Bogress Jordan Bogress Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Borrett RE Russell Borrett RE 5 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
A Braun RO RE Andrew Braun RO RE 8 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
R Braun RO RE Riley Braun RO RE 88 RW VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Brew RO Bryan Brew RO 9 F LLMLLM 10 0 0 0 0.0 0 0 0 0 0 8
L Bromhead RE Logan Bromhead RE 9 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Brown Brayden Brown Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Brown RO RE Kyle Brown RO RE 19 LW VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Bruce RO Josh Bruce RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 22 F LLMLLM 8 0 0 0 0.0 0 0 0 0 0 0
R Carlick RE Roy Carlick RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
L Casavant Logan Casavant Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Chauhan Ronac Chauhan 18 F VICVIC 2 0 0 0 0.0 0 0 0 0 0 0
Q Chevers-Whorms RO Quinn Chevers-Whorms RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Chin RE Cameron Chin RE 27 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
J Chu RE Jason Chu RE 7 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
M Coltellaro RE Mateo Coltellaro RE 16 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Couvier RO RE Ben Couvier RO RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
T Cross RE Tristen Cross RE 8 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
D Cusmano Dylan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cusmano Evan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Della-Paolera RO Evan Della-Paolera RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Deugau RE Dustin Deugau RE 65 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Doucet RO Jackson Doucet RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Duguay RO RE Justin Duguay RO RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
P Dumas RO RE Phoenix Dumas RO RE - D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
K Durrance RE Keegan Durrance RE 91 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
K Eddy RE Keenan Eddy RE 18 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Elik RO Jacob Elik RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Ellis RO RE Nathan Ellis RO RE 50 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Erhardt RO Carson Erhardt RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Erichuk RO RE Breckin Erichuk RO RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
L Ferraro RE Louis Ferraro RE 11 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Foley Johnny Foley Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Fontaine Jarrett Fontaine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Funk RO Tanner Funk RO 18 F OKLOKL 10 0 0 0 0.0 0 0 0 0 0 4
D Gatenby RO RE Devon Gatenby RO RE 50 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
E Gauthier RO RE Easton Gauthier RO RE - D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Gerth Spencer Gerth Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Gorman Evan Gorman Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Grant Jayden Grant 11 F LLMLLM 3 0 0 0 0.0 0 0 0 0 0 4
O Grishatov RO RE Oleg Grishatov RO RE 9 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Groom RO RE Jayden Groom RO RE 3 F LLMLLM 1 0 0 0 0.0 0 0 0 0 0 0
H Guilderson Hayden Guilderson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Hamilton RE Jack Hamilton RE 13 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D LLMLLM 1 0 0 0 0.0 0 0 0 0 0 0
M Hermary RE Matthew Hermary RE 20 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
E Hildebrand RO Eric Hildebrand RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Hilton RE Garrett Hilton RE 91 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
C Hutchinson RE Colton Hutchinson RE 83 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
M Jallabert RE Mathieu Jallabert RE 19 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
G James RO Graydon James RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Jennings RE Kyle Jennings RE 28 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
B Johnson RO RE Buddy Johnson RO RE 53 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
N Kelly RE Noah Kelly RE 21 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Keremidschieff RE Jake Keremidschieff RE 17 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J LaPorte Jaiden LaPorte Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Lacasse RE Jacob Lacasse RE 61 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
E Last Evan Last Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Ledyard RE Mitch Ledyard RE 12 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lee RO RE Justin Lee RO RE 11 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lenchyshyn RE Jack Lenchyshyn RE 44 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
C Magas RO Curt Magas RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Marshall RO Bradley Marshall RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T McMinn Tyler McMinn Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D McNair RO RE Devin McNair RO RE 51 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Myers RO RE Jace Myers RO RE 10 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
C Nolan RO RE Connor Nolan RO RE 34 RW VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Nosekey RO RE Johnathan Nosekey RO RE 16 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Orchard RO RE Jerzy Orchard RO RE 23 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
C Parkhouse RO RE Caleb Parkhouse RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
N Percival Nolan Percival Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F LLMLLM 1 0 0 0 0.0 0 0 0 0 0 0
M Porteous Marshall Porteous 13 F OKLOKL 7 0 0 0 0.0 0 0 0 0 0 0
B Potomak Brandon Potomak Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
M Ranallo RO Massimo Ranallo RO 25 F SFUSFU 10 0 0 0 0.0 0 0 0 0 0 8
O Reith RE Owen Reith RE 14 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Rende RO Jameson Rende RO 10 F OKLOKL 12 0 0 0 0.0 0 0 0 0 0 4
S Roberts Spencer Roberts Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Robertson Carsen Robertson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Robinson RO RE Kiano Robinson RO RE 22 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 2
M Robinson RO RE Mason Robinson RO RE 5 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
D Sakatch Dylan Sakatch Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Sidoni Blake Sidoni Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Sihota RO Braeden Sihota RO 12 F SFUSFU 10 0 0 0 0.0 0 0 0 0 0 2
L Speirs RO RE Logan Speirs RO RE 77 C VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Stein RO RE Jonathan Stein RO RE 6 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Joseph Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Josh Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Tyszka RO RE Matt Tyszka RO RE 20 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Uhryniuk Julian Uhryniuk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Verveda Travis Verveda Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Vida Bennet Vida Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Vilio Elijah Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Vilio Kade Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Vilio Trent Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Von Schoenberg RE Thomas Von Schoenberg RE 28 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Voss RE Branden Voss RE 16 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
P Wakaruk Parker Wakaruk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Wallace Brock Wallace 2 D OKLOKL 1 0 0 0 0.0 0 0 0 0 0 0
B Ward RO RE Ben Ward RO RE 92 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
N Wicks RE Nick Wicks RE 24 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Willis RO Bekkam Willis RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
F Withey RE Finn Withey RE 6 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN