Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 0 | 0 | 1 | 13 |
Vancouver.. | 5 | 4 | 0 | 0 | 1 | 9 |
Simon Fras.. | 5 | 3 | 2 | 0 | 0 | 6 |
Logan Lake | 7 | 2 | 4 | 0 | 1 | 5 |
Okanagan | 8 | 1 | 5 | 0 | 2 | 4 |
October 26th, 2024
7:15PM
FINAL
/OT
Nanaimo Ice Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Okanagan Lakers OKL | 0 | 2 | 1 | 0 | 3 |
Vancouver Island University VIU | 0 | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Okanagan Lakers OKL | 33 (11-15-6-1) | 0/2 | 6 |
Vancouver Island University VIU | 42 (9-13-17-3) | 0/2 | 6 |
No Scoring |
|
#4
Spencer Dixon-Reusz (1) Johnny Carmichael, Julian Perepelecta |
15:23 OKL 1, VIU 0 |
|
#10
Ethan Jones (5) Ryan Hunter, Rocsyn Bird |
14:54 OKL 1, VIU 1 |
|
#26
Garett Gilbertson (3) Coletyn Boyarski, Julian Perepelecta |
11:19 OKL 2, VIU 1 |
|
#16
Brandon Gallo (2) Carter Bettenson, Parker Konneke |
15:04 OKL 3, VIU 1 |
|
#14
Carson Erhardt (7) Lucas Ouellette |
10:31 OKL 3, VIU 2 |
|
#11
Mathieu Catellier (1) Hunter Burgeson, Carson Erhardt |
0:45 OKL 3, VIU 3 |
|
#23
Owen Weihs (1) Nolan Wickham, Ryan Hunter |
3:02 OKL 3, VIU 4 |
|
#16
Lucas Ouellette Vancouver Island University VIU |
Roughing 2 MinutesMins. 11:18 |
|
#3
Kingsley Brockett Okanagan Lakers OKL |
Roughing 2 MinutesMins. 11:18 |
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Cross-checking 2 MinutesMins. 0:43 |
|
#27
Simon Nemethy Okanagan Lakers OKL |
Tripping 2 MinutesMins. 0:14 |
|
#20
Blake Power Vancouver Island University VIU |
Interference 2 MinutesMins. 13:52 |
|
#22
Tyson Pauze Vancouver Island University VIU |
Hooking 2 MinutesMins. 3:14 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Wallace Brock Wallace | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Brockett Kingsley Brockett | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Dixon-Reusz Spencer Dixon-Reusz | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Boyarski Coletyn Boyarski | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Laybolt Cody Laybolt | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Ford Kyle Ford | 0 | 0 | 0 | E | 0 | 0 |
14 | G. De Schepper Gijs De Schepper | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Perepelecta Julian Perepelecta | 0 | 2 | 2 | E | 0 | 0 |
16 | B. Gallo Brandon Gallo | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Bettenson Carter Bettenson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Carmichael Johnny Carmichael | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Konneke Parker Konneke | 0 | 1 | 1 | E | 0 | 0 |
24 | E. McKinley Ethan McKinley | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Gilbertson Garett Gilbertson | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Nemethy Simon Nemethy | 0 | 0 | 0 | E | 0 | 2 |
28 | A. Karam Andrew Karam | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Lemieux Connor Lemieux | - | - | 0 | - | 0:00 | 0 |
1 | J. Little ST L Jaden Little ST L | 42 | 4 | 38 | .905 | 61:58 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Lautard Tyson Lautard | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Hunt Trevor Hunt | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Catellier Mathieu Catellier | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 1 | 1 | 2 | E | 0 | 0 |
16 | L. Ouellette Lucas Ouellette | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Sato Davis Sato | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Hunter Ryan Hunter | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Power Blake Power | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 2 |
23 | O. Weihs Owen Weihs | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Burgeson Hunter Burgeson | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Newans Cage Newans | 0 | 0 | 0 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Bird Rocsyn Bird | 0 | 1 | 1 | E | 0 | 0 |
92 | N. Wickham Nolan Wickham | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Fleet ST W Matthew Fleet ST W | 33 | 3 | 30 | .909 | 61:35 | 0 |
33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jeffrey Baycon |
Referee: | Jason Syrotuck |
Linesman: | Matthew Brooks |
Linesman: | Michael McDougal |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: