Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
Victoria | 10 | 7 | 2 | 0 | 1 | 15 |
Okanagan | 10 | 3 | 5 | 0 | 2 | 8 |
Logan Lake | 9 | 3 | 5 | 0 | 1 | 7 |
Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
November 15th, 2024
7:00PM
FINAL
Logan Lake Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 1 | 2 | 1 | 4 |
Logan Lake Miners LLM | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 35 (9-10-16) | 0/2 | 6 |
Logan Lake Miners LLM | 40 (15-13-12) | 0/2 | 6 |
|
#18
Gavin Mattey (9) Jordan Lario, Nathan Ayotte |
18:50 SFU 0, LLM 1 |
|
#19
Nick Wagner (3) Jaden Fodchuk, Max Lightfoot |
17:44 SFU 1, LLM 1 |
|
#8
Jordan Lario (7) Gavin Mattey |
14:55 SFU 1, LLM 2 |
|
#22
Jaden Fodchuk (6) Nick Wagner, Max Lightfoot |
13:22 SFU 2, LLM 2 |
|
#24
Jovan Malay (2) Ben Ruthven, Rhys Lefebvre |
0:47 SFU 3, LLM 2 |
|
#18
Gavin Mattey (10) Jordan Lario, Nathan Ayotte |
11:28 SFU 3, LLM 3 |
|
#21
Aidan Turner (2) Darius Sam |
10:51 SFU 3, LLM 4 |
|
#21
Max Lightfoot (1) Jaden Fodchuk, Nick Wagner |
9:41 SFU 4, LLM 4 |
|
#20
Darius Sam (3) Aidan Turner |
7:22 SFU 4, LLM 5 |
No Penalties |
|
#25
Bhavin Serown Logan Lake Miners LLM |
Hooking 2 MinutesMins. 17:41 |
|
Spare Player Simon Fraser University SFU |
Roughing 2 MinutesMins. 9:39 |
|
#22
Jaden Fodchuk Simon Fraser University SFU |
Interference 2 MinutesMins. 7:45 |
|
#18
Alec Pettingale Simon Fraser University SFU |
Roughing 2 MinutesMins. 4:32 |
|
#11
Braeden Huth Logan Lake Miners LLM |
Roughing 2 MinutesMins. 4:32 |
|
#18
Gavin Mattey Logan Lake Miners LLM |
Roughing 2 MinutesMins. 1:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Leung Brandon Leung | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Lefebvre Rhys Lefebvre | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Bayley Ryan Bayley | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Ruthven Ben Ruthven | 0 | 1 | 1 | E | 0 | 0 |
11 | O. Thibodeau Owen Thibodeau | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Sihota Braeden Sihota | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Mizue Joshua Mizue | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Wagner Nick Wagner | 1 | 2 | 3 | E | 0 | 0 |
20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Lightfoot Max Lightfoot | 1 | 2 | 3 | E | 0 | 0 |
22 | J. Fodchuk Jaden Fodchuk | 1 | 2 | 3 | E | 0 | 2 |
23 | T. Wansink Troy Wansink | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Malay Jovan Malay | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Aydin ST L John Aydin ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
1 | L. Abell Lochlan Abell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lario Jordan Lario | 1 | 2 | 3 | E | 0 | 0 |
9 | A. Tulliani Anthony Tulliani | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Bohmer Nathan Bohmer | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Huth Braeden Huth | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Rasmussen Everett Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Mattey Gavin Mattey | 2 | 1 | 3 | E | 0 | 2 |
19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Sam Darius Sam | 1 | 1 | 2 | E | 0 | 0 |
21 | A. Turner Aidan Turner | 1 | 1 | 2 | E | 0 | 0 |
22 | A. Cameron Aaron Cameron | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Ayotte Nathan Ayotte | 0 | 2 | 2 | E | 0 | 0 |
24 | D. Massie Drayzen Massie | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Serown Bhavin Serown | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Brown Clayton Brown | 0 | 0 | 0 | E | 0 | 0 |
44 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Alec Carden Alec | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Kelly ST W Brady Kelly ST W | 35 | 4 | 31 | .886 | 60:00 | 0 |
1 | M. Ens Matthew Ens | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | 134 |
Referee: | Taylor Delcourt |
Referee: | Brady Pawachuk |
Linesman: | Jarrett Mirtle |
Linesman: | Connor Langeun |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: