Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
Victoria | 10 | 7 | 2 | 0 | 1 | 15 |
Okanagan | 10 | 3 | 5 | 0 | 2 | 8 |
Logan Lake | 9 | 3 | 5 | 0 | 1 | 7 |
Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
November 29th, 2024
7:00PM
FINAL
Logan Lake Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vancouver Island University VIU | 5 | 3 | 0 | 8 |
Logan Lake Miners LLM | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Vancouver Island University VIU | 42 (15-15-12) | 3/3 | 10 |
Logan Lake Miners LLM | 28 (12-7-9) | 0/4 | 8 |
|
#14
Carson Erhardt (9) Ethan Jones, Ryan Hunter |
17:16 VIU 1, LLM 0 |
|
#14
Carson Erhardt (10) Ryan Hunter, Ethan Jones |
12:13 VIU 2, LLM 0 |
|
#10
Ethan Jones (11) Carson Erhardt, Cage Newans |
PPG 7:56 VIU 3, LLM 0 |
|
#14
Carson Erhardt (11) Ethan Jones, Tyson Lautard |
PPG 2:40 VIU 4, LLM 0 |
|
#20
Blake Power (2) Jackson Gudz, Rocsyn Bird |
0:02 VIU 5, LLM 0 |
|
#11
Braeden Huth (2) Nathan Bohmer, Everett Rasmussen |
15:49 VIU 5, LLM 1 |
|
#14
Carson Erhardt (12) Ethan Jones, Tyson Lautard |
PPG 13:39 VIU 6, LLM 1 |
|
#29
Hunter Burgeson (3) Cage Newans, Tyson Pauze |
6:59 VIU 7, LLM 1 |
|
#29
Hunter Burgeson (4) Jackson Gudz, Cage Newans |
2:32 VIU 8, LLM 1 |
No Scoring |
|
#22
Tyson Pauze Vancouver Island University VIU |
Roughing 2 MinutesMins. 15:05 |
|
#15
Everett Rasmussen Logan Lake Miners LLM |
Tripping 2 MinutesMins. 8:38 |
|
#25
Bhavin Serown Logan Lake Miners LLM |
Tripping 2 MinutesMins. 3:48 |
|
#25
Bhavin Serown Logan Lake Miners LLM |
Cross Checking 2 MinutesMins. 13:54 |
|
#23
Owen Weihs Vancouver Island University VIU |
Holding 2 MinutesMins. 6:59 |
|
#77
Austin Daniels Vancouver Island University VIU |
Roughing 2 MinutesMins. 18:35 |
|
#25
Bhavin Serown Logan Lake Miners LLM |
Roughing 2 MinutesMins. 18:35 |
|
#88
Cage Newans Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 15:50 |
|
#4
Tyson Lautard Vancouver Island University VIU |
Roughing 2 MinutesMins. 15:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Lautard Tyson Lautard | 0 | 2 | 2 | E | 0 | 2 |
6 | T. Truswell Tanner Truswell | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 1 | 4 | 5 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 4 | 1 | 5 | E | 0 | 0 |
16 | L. Ouellette Lucas Ouellette | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Hunter Ryan Hunter | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Power Blake Power | 1 | 0 | 1 | E | 0 | 0 |
21 | C. McGuire Cole McGuire | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Pauze Tyson Pauze | 0 | 1 | 1 | E | 0 | 2 |
23 | O. Weihs Owen Weihs | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Gudz Jackson Gudz | 0 | 2 | 2 | E | 0 | 0 |
29 | H. Burgeson Hunter Burgeson | 2 | 0 | 2 | E | 0 | 0 |
77 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Newans Cage Newans | 0 | 3 | 3 | E | 0 | 2 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Bird Rocsyn Bird | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Fleet ST W Matthew Fleet ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Koizumi Kobe Koizumi | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lario Jordan Lario | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Tulliani Anthony Tulliani | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Bohmer Nathan Bohmer | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Huth Braeden Huth | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Roberts Austin Roberts | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Rasmussen Everett Rasmussen | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Jacobs Jarod Jacobs | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Mattey Gavin Mattey | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Sam Darius Sam | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Turner Aidan Turner | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Ayotte Nathan Ayotte | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Serown Bhavin Serown | 0 | 0 | 0 | E | 0 | 6 |
27 | C. Brown Clayton Brown | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Alec Carden Alec | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Hall Levi Hall | 27 | 3 | 24 | .889 | 40:00 | 0 |
35 | B. Kelly ST L Brady Kelly ST L | 15 | 5 | 10 | .667 | 20:00 | 0 |
Attendance: | 119 |
Referee: | Keegan P |
Referee: | Brady Pawachuk |
Linesman: | Shamus McGuire |
Linesman: | Brendon Naulohy |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: