Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
February 7th, 2025
7:00PM
FINAL
Logan Lake Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 1 | 0 | 1 | 2 |
Logan Lake Miners LLM | 0 | 2 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 50 (14-17-19) | 0/4 | 31 |
Logan Lake Miners LLM | 57 (24-19-14) | 0/3 | 28 |
|
#19
Nick Wagner (7) Nathan Bran, Rhys Lefebvre |
5:26 SFU 1, LLM 0 |
|
#11
Braeden Huth (4) Nathan Ayotte, Presley Gordon |
13:48 SFU 1, LLM 1 |
|
#20
Darius Sam (5) Talon Zakall, Aidan Turner |
2:02 SFU 1, LLM 2 |
|
#8
Jordan Lario (11) Presley Gordon, Nathan Bohmer |
19:12 SFU 1, LLM 3 |
|
#10
Ben Ruthven (4) Unassisted |
7:39 SFU 2, LLM 3 |
|
#11
Braeden Huth (5) Nathan Bohmer |
0:47 SFU 2, LLM 4 |
|
#8
Jordan Lario (12) Gavin Mattey, Talon Zakall |
SHG 0:08 SFU 2, LLM 5 |
|
#6
Rhys Lefebvre Simon Fraser University SFU |
Boarding 2 MinutesMins. 12:56 |
|
#18
Gavin Mattey Logan Lake Miners LLM |
Holding 2 MinutesMins. 11:25 |
|
#7
Adrian Schaefer Logan Lake Miners LLM |
Tripping 2 MinutesMins. 8:35 |
|
#24
Jovan Malay Simon Fraser University SFU |
Charging 2 MinutesMins. 13:43 |
|
#15
Vedder Van Blijenburgh Simon Fraser University SFU |
Boarding 2 MinutesMins. 11:53 |
|
#10
Ben Ruthven Simon Fraser University SFU |
Misconduct 10 MinutesMins. 7:39 |
|
#15
Everett Rasmussen Logan Lake Miners LLM |
Misconduct 10 MinutesMins. 7:39 |
|
#20
Darius Sam Logan Lake Miners LLM |
Roughing 2 MinutesMins. 7:39 |
|
#20
Darius Sam Logan Lake Miners LLM |
Misconduct 10 MinutesMins. 7:39 |
|
#24
Jovan Malay Simon Fraser University SFU |
Abuse of Official 5 MinutesMins. 0:18 |
|
#24
Jovan Malay Simon Fraser University SFU |
Game Misconduct 10 MinutesMins. 0:18 |
|
#10
Nathan Bohmer Logan Lake Miners LLM |
Boarding 2 MinutesMins. 0:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Leung Brandon Leung | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Lefebvre Rhys Lefebvre | 0 | 1 | 1 | E | 0 | 2 |
7 | N. Dittrich Nick Dittrich | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Bayley Ryan Bayley | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Ruthven Ben Ruthven | 1 | 0 | 1 | E | 0 | 10 |
11 | O. Thibodeau Owen Thibodeau | 0 | 0 | 0 | E | 0 | 0 |
15 | V. Van Blijenburgh Vedder Van Blijenburgh | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Wagner Nick Wagner | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Lightfoot Max Lightfoot | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Fodchuk Jaden Fodchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Malay Jovan Malay | 0 | 0 | 0 | E | 0 | 17 |
25 | N. Bran Nathan Bran | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Abell ST L Lochlan Abell ST L | 57 | 5 | 52 | .912 | 60:00 | 0 |
30 | J. Aydin John Aydin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Zakall Talon Zakall | 0 | 2 | 2 | E | 0 | 0 |
7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Lario Jordan Lario | 2 | 0 | 2 | E | 0 | 0 |
9 | A. Tulliani Anthony Tulliani | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Bohmer Nathan Bohmer | 0 | 2 | 2 | E | 0 | 2 |
11 | B. Huth Braeden Huth | 2 | 0 | 2 | E | 0 | 0 |
12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Roberts Austin Roberts | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Rasmussen Everett Rasmussen | 0 | 0 | 0 | E | 0 | 10 |
18 | G. Mattey Gavin Mattey | 0 | 1 | 1 | E | 0 | 2 |
19 | P. Gordon Presley Gordon | 0 | 2 | 2 | E | 0 | 0 |
20 | D. Sam Darius Sam | 1 | 0 | 1 | E | 0 | 12 |
21 | A. Turner Aidan Turner | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Ayotte Nathan Ayotte | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Brown Clayton Brown | 0 | 0 | 0 | E | 0 | 0 |
44 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Alec Carden Alec | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Ens ST W Matthew Ens ST W | 50 | 2 | 48 | .960 | 60:00 | 0 |
35 | B. Kelly Brady Kelly | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | 92 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: