Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
February 21st, 2025
7:30PM
FINAL
Ian Stewart Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Logan Lake Miners LLM | 1 | 2 | 1 | 4 |
University of Victoria UVIC | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Logan Lake Miners LLM | 38 (13-14-11) | 2/5 | 6 |
University of Victoria UVIC | 34 (10-14-10) | 1/3 | 33 |
Kyle Crewe #4 - University of Victoria UNI |
1 | |
Jordan Lario #8 - Logan Lake Miners LOG |
2 | |
Owen Evers #65 - University of Victoria UNI |
3 |
|
#77
Booker Daniel (5) Owen Evers |
SHG 5:24 LLM 0, UVIC 1 |
|
#8
Jordan Lario (15) Gavin Mattey |
PPG 5:15 LLM 1, UVIC 1 |
|
#9
Damon Jugnauth (4) Lucas Thompson, Ryan Strange |
3:58 LLM 1, UVIC 2 |
|
#9
Anthony Tulliani (1) Aidan Turner |
18:01 LLM 2, UVIC 2 |
|
#4
Kyle Crewe (8) Booker Daniel, Dan Gatenby |
PPG 11:10 LLM 2, UVIC 3 |
|
#11
Ryan Strange (5) Kyle Crewe, Owen Evers |
9:11 LLM 2, UVIC 4 |
|
#8
Jordan Lario (16) Clayton Brown, Gavin Mattey |
PPG 1:23 LLM 3, UVIC 4 |
|
#4
Kyle Crewe (9) Owen Evers, J.J. Pickell |
7:50 LLM 3, UVIC 5 |
|
#8
Jordan Lario (17) Gavin Mattey, Clayton Brown |
0:17 LLM 4, UVIC 5 |
|
#17
Dan Gatenby University of Victoria UVIC |
Slashing 2 MinutesMins. 12:16 |
|
#18
J.J. Pickell University of Victoria UVIC |
Boarding 2 MinutesMins. 7:10 |
|
#53
Carden Alec Logan Lake Miners LLM |
Hooking 2 MinutesMins. 13:08 |
|
#23
Nathan Ayotte Logan Lake Miners LLM |
Interference 2 MinutesMins. 8:13 |
|
#17
Dan Gatenby University of Victoria UVIC |
Head Contact 2 MinutesMins. 6:39 |
|
#17
Dan Gatenby University of Victoria UVIC |
Misconduct 10 MinutesMins. 6:39 |
|
#30
Josh Greene University of Victoria UVIC |
Head Contact 5 MinutesMins. 5:06 |
|
#30
Josh Greene University of Victoria UVIC |
Misconduct 10 MinutesMins. 5:06 |
|
#12
Leo Senger Logan Lake Miners LLM |
Tripping 2 MinutesMins. 15:59 |
|
#65
Owen Evers University of Victoria UVIC |
Cross Checking 2 MinutesMins. 11:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Koizumi Kobe Koizumi | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Hartnell Ethann Hartnell | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lario Jordan Lario | 3 | 0 | 3 | E | 0 | 0 |
9 | A. Tulliani Anthony Tulliani | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Bohmer Nathan Bohmer | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Huth Braeden Huth | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Rasmussen Everett Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Jacobs Jarod Jacobs | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Mattey Gavin Mattey | 0 | 3 | 3 | E | 0 | 0 |
19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Sam Darius Sam | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Turner Aidan Turner | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Ayotte Nathan Ayotte | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Brown Clayton Brown | 0 | 2 | 2 | E | 0 | 0 |
53 | C. Alec Carden Alec | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Ens ST L Matthew Ens ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
33 | L. Hall Levi Hall | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Crewe Kyle Crewe | 2 | 1 | 3 | E | 0 | 0 |
6 | C. Fournier Cole Fournier | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Wruck Eduard Wruck | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Jugnauth Damon Jugnauth | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Strange Ryan Strange | 1 | 1 | 2 | E | 0 | 0 |
14 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Anstey Ethan Anstey | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 14 |
18 | J. Pickell J.J. Pickell | 0 | 1 | 1 | E | 0 | 2 |
22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Strom Carson Strom | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Sdrakas Aleko Sdrakas | 0 | 0 | 0 | E | 0 | 0 |
30 | J. Greene Josh Greene | 0 | 0 | 0 | E | 0 | 15 |
44 | M. Tokic Marko Tokic | 0 | 0 | 0 | E | 0 | 0 |
65 | O. Evers Owen Evers | 0 | 3 | 3 | E | 0 | 2 |
77 | B. Daniel Booker Daniel | 1 | 1 | 2 | E | 0 | 0 |
81 | L. Thompson Lucas Thompson | 0 | 1 | 1 | E | 0 | 0 |
96 | T. Jenkins Thomas Jenkins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | E. Clark ST W Eric Clark ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: