Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 1 | 2 | 2 | 5 |
Okanagan Lakers OKL | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 31 (11-7-13) | 3/4 | 8 |
Okanagan Lakers OKL | 43 (20-14-9) | 2/3 | 8 |
Parker Konneke #23 - Okanagan Lakers OKA |
1 | |
Carter Bettenson #17 - Okanagan Lakers OKA |
2 | |
Ben Ruthven #10 - Simon Fraser University SIM |
3 |
|
#17
Carter Bettenson (1) Parker Konneke, Coletyn Boyarski |
16:15 SFU 0, OKL 1 |
|
#23
Parker Konneke (1) Carter Bettenson, Johnny Carmichael |
PPG 15:06 SFU 0, OKL 2 |
|
#10
Ben Ruthven (1) Jaden Fodchuk, Max Lightfoot |
PPG 8:08 SFU 1, OKL 2 |
|
#8
Coletyn Boyarski (1) Carter Bettenson, Parker Konneke |
2:47 SFU 1, OKL 3 |
|
#23
Parker Konneke (2) Carter Bettenson, Coletyn Boyarski |
PPG 19:08 SFU 1, OKL 4 |
|
#11
Owen Thibodeau (1) RJ Dickie, Joshua Mizue |
16:41 SFU 2, OKL 4 |
|
#21
Max Lightfoot (1) Alec Pettingale, Rhys Lefebvre |
PPG 15:17 SFU 3, OKL 4 |
|
#18
Tanner Funk (1) William Chemago, Kyle Ford |
9:42 SFU 3, OKL 5 |
|
#27
Simon Nemethy (1) Spencer Dixon-Reusz |
7:13 SFU 3, OKL 6 |
|
#4
Joe Iannacone (1) Max Lightfoot, Owen Thibodeau |
PPG 2:09 SFU 4, OKL 6 |
|
#10
Ben Ruthven (2) Nick Wagner, Alec Pettingale |
0:17 SFU 5, OKL 6 |
|
#11
Owen Thibodeau Simon Fraser University SFU |
Kneeing 4 MinutesMins. 15:35 |
|
#17
Carter Bettenson Okanagan Lakers OKL |
Hooking 2 MinutesMins. 9:03 |
|
#10
Ben Ruthven Simon Fraser University SFU |
Boarding 2 MinutesMins. 0:31 |
|
#10
Jameson Rende Okanagan Lakers OKL |
Interference 2 MinutesMins. 16:13 |
|
#23
Troy Wansink Simon Fraser University SFU |
Tripping 2 MinutesMins. 10:45 |
|
#15
Julian Perepelecta Okanagan Lakers OKL |
Cross Checking 2 MinutesMins. 5:11 |
|
Jaden Little Okanagan Lakers OKL |
Delay Of Game 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Iannacone Joe Iannacone | 1 | 0 | 1 | E | 0 | 0 |
5 | B. Leung Brandon Leung | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Lefebvre Rhys Lefebvre | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Leslie Ben Leslie | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Dittrich Nick Dittrich | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Ruthven Ben Ruthven | 2 | 0 | 2 | E | 0 | 2 |
11 | O. Thibodeau Owen Thibodeau | 1 | 1 | 2 | E | 0 | 4 |
15 | V. Van Blijenburgh Vedder Van Blijenburgh | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Mizue Joshua Mizue | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Pettingale Alec Pettingale | 0 | 2 | 2 | E | 0 | 0 |
19 | N. Wagner Nick Wagner | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Dickie RJ Dickie | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Lightfoot Max Lightfoot | 1 | 2 | 3 | E | 0 | 0 |
22 | J. Fodchuk Jaden Fodchuk | 0 | 1 | 1 | E | 0 | 0 |
23 | T. Wansink Troy Wansink | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Seganfreddo Chase Seganfreddo | 0 | 0 | 0 | E | 0 | 0 |
25 | N. Bran Nathan Bran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Aydin ST L John Aydin ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
1 | L. Abell Lochlan Abell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 1 | 1 | E | 0 | 0 |
5 | Z. Carlyle Zach Carlyle | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Boyarski Coletyn Boyarski | 1 | 2 | 3 | E | 0 | 0 |
9 | C. Laybolt Cody Laybolt | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 2 |
11 | W. Chemago William Chemago | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Ford Kyle Ford | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Bettenson Carter Bettenson | 1 | 3 | 4 | E | 0 | 2 |
18 | T. Funk Tanner Funk | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Carmichael Johnny Carmichael | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Lohn Jaden Lohn | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Konneke Parker Konneke | 2 | 2 | 4 | E | 0 | 0 |
25 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Nemethy Simon Nemethy | 1 | 0 | 1 | E | 0 | 0 |
29 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Little ST W Jaden Little ST W | 31 | 5 | 26 | .839 | 60:00 | 2 |
30 | C. Lemieux Connor Lemieux | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: